| 1st industry | 2nd industry | 3rd industry | Total | |
|---|---|---|---|---|
| Aichi | 192,370 | 14,656,449 | 22,766,763 | 36,506,197 |
| Tokyo | 43,109 | 12,660,779 | 84,937,358 | 92,277,127 |
| Osaka | 32,550 | 8,132,915 | 32,074,928 | 38,808,582 |
| Nationwide | 5,934,059 | 139,341,713 | 393,715,248 | 518,824,080 |
| Aichi-Nagoya's share | 3.2% | 10.5% | 5.8% | 7.0% |
Source: Gross Prefectural Domestic Product in FY2006 (Cabinet Office) (revised on June 8, 2009)
| * 1st industry | agriculture, forestry, fishery |
| 2nd industry | mining, construction, manufacturing |
| 3rd industry | electricity / heating / water service, information technology, shipping, wholesale / retail trade, finance / insurance, real estate, restaurant / hotel, medical treatment / welfare, education / study support, multiple service, service (excepting industries classifiable in other categories) government affairs (excepting industries classifiable in other categories) |
Scale of Economy
