| 1st industry | 2nd industry | 3rd industry | Total | |
|---|---|---|---|---|
| Aichi | 188,765 | 12,859,418 | 21,823,750 | 33,695,881 |
| Tokyo | --- | --- | --- | 83,630,257 |
| Osaka | --- | --- | --- | 38,323,574 |
| Nationwide | 6,027,730 | 133,542,574 | 381,038,929 | 495,772,222 |
| Aichi-Nagoya's share | 3.1% | 9.6% | 5.7% | 6.8% |
Source: Annual Report on Prefectural Economy Calculation (2006) (Cabinet Office)
| * 1st industry | agriculture, forestry, fishery |
| 2nd industry | mining, construction, manufacturing |
| 3rd industry | electricity / heating / water service, information technology, shipping, wholesale / retail trade, finance / insurance, real estate, restaurant / hotel, medical treatment / welfare, education / study support, multiple service, service (excepting industries classifiable in other categories) government affairs (excepting industries classifiable in other categories) |
Scale of Economy
